Centella Asiatica Extract

Centella Asiatica Extract, derived from the Centella Asiatica plant, is a celebrated ingredient in the cosmetic and wellness industry, revered for its extensive skin benefits. Here is a comprehensive look at this valuable extract.
Introduction to Centella Asiatica Extract
Centella asiatica, also known as Gotu Kola, is a perennial herbaceous plant. Its extract is known for its healing properties and is used in traditional medicine, especially in Asia. In cosmetics, it is valued for promoting skin health and appearance. Centella asiatica extract has the following botanical characteristics:
Botanical Name: Centella asiatica
Common Names: Gotu kola, Asian pennywort, Indian pennywort
Habitat: Thrives in and around water, predominantly in tropical and subtropical regions.
Description of Plant: Small, green, with kidney-shaped leaves and tiny flowers.
Harvest Time: Generally throughout the year, depending on climate.
Flowering time: Usually in summer.
Growing conditions: Prefers damp, marshy locations.
Life expectancy of the plant: As it is a perennial, it can live and regenerate for several years.
Production methods
The Gotu Kola extract is mainly obtained from the leaves and stems of the plant. During extraction, techniques such as solvent extraction or extraction with supercritical fluids are often used to ensure the preservation of the active ingredients.
Benefits and disadvantages
- Promotes collagen production, which has a positive effect on skin elasticity and anti-ageing.
- Promotes wound healing and reduces scarring.
- Has anti-inflammatory properties that help alleviate skin problems.
- Contains antioxidants that protect the skin from environmental damage.
- May cause sensitivity in some people.
- Sustainable sourcing and overharvesting may be an issue due to its growing popularity.
Use in cosmetic products
Anti-ageing products: For its collagen-boosting effects.
Skin repair creams: Helps heal cuts, burns and other skin irritations.
Moisturisers and serums: To improve skin hydration and overall health.
Key facts
Chemical and physical data:
Appearance: Usually a brownish-green liquid or powder.
Extraction base: water or alcohol-based solvent.
INCI name: Centella asiatica extract
Solubility: Soluble in water and alcohol depending on the extraction method.
Major constituents: Triterpenoids such as asiaticoside, madecassoside and madecassic acid.
We like to work with these Gotu kola-derived actives:
Tradename | Supplier | INCI | Remarks |
---|---|---|---|
Centella Asiatica Extract | COSROMA | Centella Asiatica Extract | |
Phytexcell Centella Asiatica | Crodarom | Glycerin , Butylene Glycol , Aqua , Centella Asiatica Leaf Extract | |
Centella Asiatica Extract 10% | COSROMA | Centella Asiatica Extract , Maltodextrin | |
Centella Asiatica Selected Triterpenes | Indena Spa/Givaudan | Asiaticoside , Asiatic Acid , Madecassic Acid | |
Centella Asiatica Hydroglycolic Extract | Neyber SAS | Centella Asiatica Extract | |
Centella Asiatica (Gotu Kola) Herbasec® | Lipoid Kosmetik AG | Maltodextrin , Centella Asiatica Flower/Leaf/Stem Extract | |
Aqua-Soluble Centella Asiatica Extract | COSROMA | Centella Asiatica Extract , Butylene Glycol | |
Centella Asiatica Oily Extract - BCE1107 | Biocosmethic | Helianthus Annuus (Sunflower) Seed Oil , Centella Asiatica Extract , Tocopherol | |
PHYTELENE EG 356 BG Centella Asiatica | Greentech | Propylene Glycol , Aqua , Centella Asiatica Leaf Extract | |
Jeju Centella Asiatica Extract G(H) | Daebong LS Co., Ltd. | Centella Asiatica Extract , 1,2-Hexanediol | |
Centella Asiatica (Gotu Kola) Herbasol® Extract Glycerine Unpreserved | Lipoid Kosmetik AG | Glycerin , Aqua , Centella Asiatica Flower/Leaf/Stem Extract | |
LIP-14: Anti-Cellulite Centella Asiatica Phyto-Liposomes | NanoVec | Aqua , Centella Asiatica Extract , Phospholipids , Caprylyl Glycol | |
GOTU KOLA EXTRACT 5:1 | Bio-Botanica, Inc. | Centella Asiatica Leaf Extract | |
Gotu Kola Extract – Phytobasic | Bio-Botanica, Inc. | Centella Asiatica Extract | |
SpecPure® CAE | Spec-Chem Industry Inc | Centella Asiatica Extract | |
SpecPure® CAE (2%) | Spec-Chem Industry Inc | Centella Asiatica Extract , Aqua , Glycerin | |
Byungpul Extract | The Garden of Naturalsolution Co., Ltd. | Centella Asiatica Extract | |
Centellin® CG | Sabinsa Europe GmbH | Centella Asiatica Extract | |
Centevita™ | Indena Spa/Givaudan | Centella Asiatica Leaf Extract | |
Redumatte ASC-II | Shanghai JAKA(GREAF) Biotech Co., Ltd. | Cyclodextrin , Centella Asiatica Extract | |
COSMELENE® OF CENTELLA | Greentech | Butylene Glycol , Centella Asiatica Extract | |
Heterosides | SEPPIC | Centella Asiatica Leaf Extract | |
Taladvance™ | SEPPIC | Glycerin , Aqua , Centella Asiatica Leaf Extract | |
Asiaticoside | Indena Spa/Givaudan | Asiaticoside | |
CENTELLA REVERSA™: The Equation of Youth | Vytrus Biotech | Centella Asiatica Callus Conditioned Media , Glycerin , Citric Acid | |
Asiaticoside | COSROMA | Asiaticoside | |
CENTELLA EXTRACT H | Hyundai Bioland Co., Ltd. | Aqua , Butylene Glycol , Centella Asiatica Leaf Extract | |
Phytoliquid™ Centella P | Crodarom | Aqua , Butylene Glycol , Centella Asiatica Leaf Extract | |
NeoLipid™ Lip Plumper | KimiKa, LLC | Oleyl Alcohol , Dioleyl Tocopheryl Methylsilanol , Centella Asiatica Extract | |
Pharmaceutical TECA™ | SEPPIC | Asiaticoside , Madecassic Acid , Asiatic Acid | |
Centella Herb (Gotu Kola) Floraceutical® | Bio-Botanica, Inc. | Butylene Glycol | |
Asiaticoside | SEPPIC | Asiaticoside | |
Jeju N Basalt Volcanic Ash | Daebong LS Co., Ltd. | Centella Asiatica Extract , 1,2-Hexanediol | |
FMLT GotuSphere 5.0 (ECO)™ | BioSpectrum, Inc. | Asiaticoside | |
SHAROHYAL CENTELLA CELL | Sharon Personal Care Srl | Glycerin , Aqua , Centella Asiatica Meristem Cell Culture Extract , Hydrolyzed Glycosaminoglycans | |
Madecassoside | COSROMA | Madecassoside | |
TECA™ | SEPPIC | Asiaticoside , Madecassic Acid , Asiatic Acid | |
Asiatic Acid | COSROMA | Asiatic Acid | |
BHC-S | BST Inc. | Glycyrrhiza Uralensis (Licorice) Root Extract , Centella Asiatica Extract , Ecklonia Kurome Extract | |
Madecassoside Solution | COSROMA | Madecassoside , Butylene Glycol | |
WActive® MA | Shenzhen Winkey Technology Co., Ltd. | Madecassoside | |
ASTRASINOL | Biosil Technologies, Inc. | Silanetriol , Propanediol , Aqua , Centella Asiatica Flower/Leaf/Stem Extract , Astragalus Membranaceus Root Extract | |
NS CAFFEINE COMPLEX | NanoScoping | Caffeine , Centella Asiatica Extract , Coffea Arabica (Coffee) Seed Oil , Arnica Montana Flower Extract | |
Asiaticoside , Madecassoside | COSROMA | Asiaticoside , Madecassoside | |
Asiaticoside , Madecassic Acid , Asiatic Acid | COSROMA | Asiaticoside , Madecassic Acid , Asiatic Acid | |
ProContour® | Evonik | Aqua , Alcohol , Lecithin , Caffeine , Carnitine , Centella Asiatica Leaf Extract , Potassium Phosphate , Coleus Barbatus Root Extract | |
BT-W | BST Inc. | Cordyceps Militaris Extract , Solanum Tuberosum (Potato) Pulp Extract , Aqua , Centella Asiatica Leaf Extract , Magnolia Liliflora Flower Extract , Angelica Keiskei Leaf/Stem Extract | |
Truecalm | The Garden of Naturalsolution Co., Ltd. | Viola Mandshurica Flower Extract , Glycyrrhiza Uralensis (Licorice) Root Extract , Camellia Sinensis Leaf Extract , Centella Asiatica Extract , Polygonum Cuspidatum Root Extract , Scutellaria Baicalensis Root Extract | |
Biophytex™ LS 9832 | BASF | Aqua , Butylene Glycol , Panthenol , Escin , Glycerin , Ruscus Aculeatus Root Extract , Ammonium Glycyrrhizate , Centella Asiatica Extract , Hydrolyzed Yeast Protein , Calendula Officinalis Flower Extract | |
MultiEx BSASM™ | Clariant International Ltd. | Butylene Glycol , Aqua , Centella Asiatica Extract , Polygonum Cuspidatum Root Extract , Scutellaria Baicalensis Root Extract , Camellia Sinensis Leaf Extract , Glycyrrhiza Glabra (Licorice) Root Extract , Chamomilla Recutita (Matricaria) Flower Extract , Rosmarinus Officinalis (Rosemary) Leaf Extract | |
WhiteTen™ | BioSpectrum, Inc. | Niacinamide , Acetyl Glucosamine , Centella Asiatica Extract , Morus Alba Bark Extract , Pyrus Malus (Apple) Fruit Extract , Camellia Sinensis Leaf Extract , Broussonetia Kazinoki Root Extract , Ergosterol , Galactoarabinan , Camellia Japonica Leaf Extract | |
MultiEx BSASM™ | BioSpectrum, Inc. | Butylene Glycol , Aqua , Centella Asiatica Extract , Polygonum Cuspidatum Root Extract , Scutellaria Baicalensis Root Extract , Camellia Sinensis Leaf Extract , Glycyrrhiza Glabra (Licorice) Root Extract , Chamomilla Recutita (Matricaria) Flower Extract , Rosmarinus Officinalis (Rosemary) Leaf Extract | |
SOFTLETS CWGL-T03 (2 Actives) | Chongqing Pellets Biotech Co.,Ltd. | Aqua , Squalane , Limnanthes Alba (Meadowfoam) Seed Oil , Glycerin , Caprylic/Capric Triglyceride , Hydrogenated Rice Bran Wax , Sodium Methyl Stearoyl Taurate , Hydroxyacetophenone , Agar , Sucrose Stearate , Chondrus Crispus , Xanthan Gum , 1,2-Hexanediol , Pentylene Glycol , CI 77492 , CI 77289 , Melaleuca Alternifolia (Tea Tree) Leaf Oil , Caprylyl Glycol , Centella Asiatica Extract |
Summary
Centella Asiatica Extract offers a wide range of benefits for skin health and wellness, making it a highly sought-after ingredient in the cosmetics industry. Its ability to improve skin elasticity, promote wound healing and reduce inflammation makes it a versatile and effective component of various skin care formulations. We can utilise the natural potency of Centella Asiatica Extract to develop innovative cosmetic products and enrich your range with an ingredient that is both historically revered and scientifically substantiated. The use of Centella Asiatica Extract is in line with consumers’ growing preference for natural, plant-based skin care solutions.
Literature:
New Herbal Biomedicines for the Topical Treatment of Dermatological Disorders.
Hoffmann J, Gendrisch F, Schempp CM, Wölfle U.Biomedicines. 2020 Feb 8;8(2):27.
Ratz-Łyko A, Arct J, Pytkowska K.Indian J Pharm Sci. 2016 Jan-Feb;78(1):27-33
Escalante G, Bryan P, Rodriguez J.J Cosmet Dermatol. 2019 Aug;18(4):1037-1043
Khuanekkaphan M, Noysang C, Khobjai W.J Adv Pharm Technol Res. 2020 Oct-Dec;11(4):174-178
Moldovan M, Lahmar A, Bogdan C, Părăuan S, Tomuţă I, Crişan M.Clujul Med. 2017;90(2):212-219
Kunjumon R, Johnson AJ, Sukumaryamma Remadevi RK, Baby S. Sci Rep. 2022 May 17;12(1):8177