Gotu Kola Extrakt

Gotu-Kola-Extrakt, der aus der Pflanze Centella asiatica gewonnen wird, ist in der Kosmetik- und Wellnessbranche ein berühmter Inhaltsstoff, der für seine umfassenden Vorteile für die Haut verehrt wird. Hier erhalten Sie einen ausführlichen Einblick in diesen wertvollen Extrakt.
Einführung in Gotu Kola Extrakt
Gotu Kola, auch bekannt als Indisches Pfennigkraut, ist eine mehrjährige krautige Pflanze. Ihr Extrakt ist für seine heilenden Eigenschaften bekannt und wird vor allem in Asien in der traditionellen Medizin eingesetzt. In der Kosmetik wird er für die Förderung der Hautgesundheit und des Aussehens geschätzt. Der Gotu Kola Extrakt hat folgende botanische Kenndaten:
Botanischer Name: Centella asiatica Gebräuchliche Namen: Gotu Kola, Asiatisches Pfennigkraut, Indisches Pfennigkraut Wuchsorte: Gedeiht im und am Wasser, vorwiegend in tropischen und subtropischen Regionen. Beschreibung der Pflanze: Klein, grün, mit nierenförmigen Blättern und winzigen Blüten. Erntezeit: Im Allgemeinen das ganze Jahr über, je nach Klima. Blütezeit: Normalerweise im Sommer. Anbaubedingungen: Bevorzugt feuchte, sumpfige Standorte. Lebenserwartung der Pflanze: Da sie mehrjährig ist, kann sie mehrere Jahre lang leben und sich regenerieren.
Produktionsmethoden
Der Gotu-Kola-Extrakt wird hauptsächlich aus den Blättern und Stängeln der Pflanze gewonnen. Bei der Extraktion werden häufig Techniken wie die Lösungsmittelextraktion oder die Extraktion mit überkritischen Flüssigkeiten angewandt, um die Erhaltung der aktiven Bestandteile zu gewährleisten.
Vorteile und Nachteile
- Fördert die Kollagenproduktion, was sich positiv auf die Elastizität der Haut und das Anti-Aging auswirkt.
- Fördert die Wundheilung und reduziert die Narbenbildung.
- Weist entzündungshemmende Eigenschaften auf, die zur Linderung von Hautproblemen beitragen.
- Enthält Antioxidantien, die die Haut vor Umweltbelastungen schützen.
- Kann bei manchen Menschen Empfindlichkeit hervorrufen.
- Nachhaltige Beschaffung und Überernte können aufgrund seiner wachsenden Beliebtheit ein Problem darstellen.
Verwendung in kosmetischen Produkten
Anti-Aging-Produkte: Wegen seiner kollagenstimulierenden Wirkung. Hautreparatur-Cremes: Hilft bei der Heilung von Schnittwunden, Verbrennungen und anderen Hautreizungen. Feuchtigkeitscremes und Seren: Zur Verbesserung der Hautfeuchtigkeit und der allgemeinen Gesundheit.
Steckbrief
Chemische und physikalische Daten:
Äußeres Erscheinungsbild: Gewöhnlich eine bräunlich-grüne Flüssigkeit oder Pulver.
Extraktionsgrundlage: Wasser oder Lösungsmittel auf Alkoholbasis. INCI-Name: Centella Asiatica-Extrakt Löslichkeit: Löslich in Wasser und Alkohol, abhängig von der Extraktionsmethode. Wichtigste Bestandteile: Triterpenoide wie Asiaticosid, Madecassosid und Madecassinsäure.
Wir arbeiten gerne mit diesen Gotu Kola-haltigen Wirkstoffen:
Handelsname | Lieferant | INCI | Bemerkung |
---|---|---|---|
Centella Asiatica Extract | COSROMA | Centella Asiatica Extract | |
Phytexcell Centella Asiatica | Crodarom | Glycerin , Butylene Glycol , Aqua , Centella Asiatica Leaf Extract | |
Centella Asiatica Extract 10% | COSROMA | Centella Asiatica Extract , Maltodextrin | |
Centella Asiatica Selected Triterpenes | Indena Spa/Givaudan | Asiaticoside , Asiatic Acid , Madecassic Acid | |
Centella Asiatica Hydroglycolic Extract | Neyber SAS | Centella Asiatica Extract | |
Centella Asiatica (Gotu Kola) Herbasec® | Lipoid Kosmetik AG | Maltodextrin , Centella Asiatica Flower/Leaf/Stem Extract | |
Aqua-Soluble Centella Asiatica Extract | COSROMA | Centella Asiatica Extract , Butylene Glycol | |
Centella Asiatica Oily Extract - BCE1107 | Biocosmethic | Helianthus Annuus (Sunflower) Seed Oil , Centella Asiatica Extract , Tocopherol | |
PHYTELENE EG 356 BG Centella Asiatica | Greentech | Propylene Glycol , Aqua , Centella Asiatica Leaf Extract | |
Jeju Centella Asiatica Extract G(H) | Daebong LS Co., Ltd. | Centella Asiatica Extract , 1,2-Hexanediol | |
Centella Asiatica (Gotu Kola) Herbasol® Extract Glycerine Unpreserved | Lipoid Kosmetik AG | Glycerin , Aqua , Centella Asiatica Flower/Leaf/Stem Extract | |
LIP-14: Anti-Cellulite Centella Asiatica Phyto-Liposomes | NanoVec | Aqua , Centella Asiatica Extract , Phospholipids , Caprylyl Glycol | |
GOTU KOLA EXTRACT 5:1 | Bio-Botanica, Inc. | Centella Asiatica Leaf Extract | |
Gotu Kola Extract – Phytobasic | Bio-Botanica, Inc. | Centella Asiatica Extract | |
SpecPure® CAE | Spec-Chem Industry Inc | Centella Asiatica Extract | |
SpecPure® CAE (2%) | Spec-Chem Industry Inc | Centella Asiatica Extract , Aqua , Glycerin | |
Byungpul Extract | The Garden of Naturalsolution Co., Ltd. | Centella Asiatica Extract | |
Centellin® CG | Sabinsa Europe GmbH | Centella Asiatica Extract | |
Centevita™ | Indena Spa/Givaudan | Centella Asiatica Leaf Extract | |
Redumatte ASC-II | Shanghai JAKA(GREAF) Biotech Co., Ltd. | Cyclodextrin , Centella Asiatica Extract | |
COSMELENE® OF CENTELLA | Greentech | Butylene Glycol , Centella Asiatica Extract | |
Heterosides | SEPPIC | Centella Asiatica Leaf Extract | |
Taladvance™ | SEPPIC | Glycerin , Aqua , Centella Asiatica Leaf Extract | |
Asiaticoside | Indena Spa/Givaudan | Asiaticoside | |
CENTELLA REVERSA™: The Equation of Youth | Vytrus Biotech | Centella Asiatica Callus Conditioned Media , Glycerin , Citric Acid | |
Asiaticoside | COSROMA | Asiaticoside | |
CENTELLA EXTRACT H | Hyundai Bioland Co., Ltd. | Aqua , Butylene Glycol , Centella Asiatica Leaf Extract | |
Phytoliquid™ Centella P | Crodarom | Aqua , Butylene Glycol , Centella Asiatica Leaf Extract | |
NeoLipid™ Lip Plumper | KimiKa, LLC | Oleyl Alcohol , Dioleyl Tocopheryl Methylsilanol , Centella Asiatica Extract | |
Pharmaceutical TECA™ | SEPPIC | Asiaticoside , Madecassic Acid , Asiatic Acid | |
Centella Herb (Gotu Kola) Floraceutical® | Bio-Botanica, Inc. | Butylene Glycol | |
Asiaticoside | SEPPIC | Asiaticoside | |
Jeju N Basalt Volcanic Ash | Daebong LS Co., Ltd. | Centella Asiatica Extract , 1,2-Hexanediol | |
FMLT GotuSphere 5.0 (ECO)™ | BioSpectrum, Inc. | Asiaticoside | |
SHAROHYAL CENTELLA CELL | Sharon Personal Care Srl | Glycerin , Aqua , Centella Asiatica Meristem Cell Culture Extract , Hydrolyzed Glycosaminoglycans | |
Madecassoside | COSROMA | Madecassoside | |
TECA™ | SEPPIC | Asiaticoside , Madecassic Acid , Asiatic Acid | |
Asiatic Acid | COSROMA | Asiatic Acid | |
BHC-S | BST Inc. | Glycyrrhiza Uralensis (Licorice) Root Extract , Centella Asiatica Extract , Ecklonia Kurome Extract | |
Madecassoside Solution | COSROMA | Madecassoside , Butylene Glycol | |
WActive® MA | Shenzhen Winkey Technology Co., Ltd. | Madecassoside | |
ASTRASINOL | Biosil Technologies, Inc. | Silanetriol , Propanediol , Aqua , Centella Asiatica Flower/Leaf/Stem Extract , Astragalus Membranaceus Root Extract | |
NS CAFFEINE COMPLEX | NanoScoping | Caffeine , Centella Asiatica Extract , Coffea Arabica (Coffee) Seed Oil , Arnica Montana Flower Extract | |
Asiaticoside , Madecassoside | COSROMA | Asiaticoside , Madecassoside | |
Asiaticoside , Madecassic Acid , Asiatic Acid | COSROMA | Asiaticoside , Madecassic Acid , Asiatic Acid | |
ProContour® | Evonik | Aqua , Alcohol , Lecithin , Caffeine , Carnitine , Centella Asiatica Leaf Extract , Potassium Phosphate , Coleus Barbatus Root Extract | |
BT-W | BST Inc. | Cordyceps Militaris Extract , Solanum Tuberosum (Potato) Pulp Extract , Aqua , Centella Asiatica Leaf Extract , Magnolia Liliflora Flower Extract , Angelica Keiskei Leaf/Stem Extract | |
Truecalm | The Garden of Naturalsolution Co., Ltd. | Viola Mandshurica Flower Extract , Glycyrrhiza Uralensis (Licorice) Root Extract , Camellia Sinensis Leaf Extract , Centella Asiatica Extract , Polygonum Cuspidatum Root Extract , Scutellaria Baicalensis Root Extract | |
Biophytex™ LS 9832 | BASF | Aqua , Butylene Glycol , Panthenol , Escin , Glycerin , Ruscus Aculeatus Root Extract , Ammonium Glycyrrhizate , Centella Asiatica Extract , Hydrolyzed Yeast Protein , Calendula Officinalis Flower Extract | |
MultiEx BSASM™ | Clariant International Ltd. | Butylene Glycol , Aqua , Centella Asiatica Extract , Polygonum Cuspidatum Root Extract , Scutellaria Baicalensis Root Extract , Camellia Sinensis Leaf Extract , Glycyrrhiza Glabra (Licorice) Root Extract , Chamomilla Recutita (Matricaria) Flower Extract , Rosmarinus Officinalis (Rosemary) Leaf Extract | |
WhiteTen™ | BioSpectrum, Inc. | Niacinamide , Acetyl Glucosamine , Centella Asiatica Extract , Morus Alba Bark Extract , Pyrus Malus (Apple) Fruit Extract , Camellia Sinensis Leaf Extract , Broussonetia Kazinoki Root Extract , Ergosterol , Galactoarabinan , Camellia Japonica Leaf Extract | |
MultiEx BSASM™ | BioSpectrum, Inc. | Butylene Glycol , Aqua , Centella Asiatica Extract , Polygonum Cuspidatum Root Extract , Scutellaria Baicalensis Root Extract , Camellia Sinensis Leaf Extract , Glycyrrhiza Glabra (Licorice) Root Extract , Chamomilla Recutita (Matricaria) Flower Extract , Rosmarinus Officinalis (Rosemary) Leaf Extract | |
SOFTLETS CWGL-T03 (2 Actives) | Chongqing Pellets Biotech Co.,Ltd. | Aqua , Squalane , Limnanthes Alba (Meadowfoam) Seed Oil , Glycerin , Caprylic/Capric Triglyceride , Hydrogenated Rice Bran Wax , Sodium Methyl Stearoyl Taurate , Hydroxyacetophenone , Agar , Sucrose Stearate , Chondrus Crispus , Xanthan Gum , 1,2-Hexanediol , Pentylene Glycol , CI 77492 , CI 77289 , Melaleuca Alternifolia (Tea Tree) Leaf Oil , Caprylyl Glycol , Centella Asiatica Extract |
Zusammenfassung
Gotu-Kola-Extrakt bietet eine Vielzahl von Vorteilen für die Gesundheit und das Wohlbefinden der Haut, was ihn zu einem begehrten Inhaltsstoff in der Kosmetikindustrie macht. Seine Fähigkeiten, die Hautelastizität zu verbessern, die Wundheilung zu fördern und entzündungshemmend zu wirken, machen ihn zu einem vielseitigen und effektiven Bestandteil verschiedener Hautpflegeformulierungen. Wir können die natürliche Potenz des Gotu-Kola-Extrakts nutzen, um innovative kosmetische Produkte zu entwickeln und ihr Angebot mit einem Inhaltsstoff zu bereichern, der sowohl historisch verehrt als auch modern wissenschaftlich untermauert wird. Die Verwendung von Gotu Kola-Extrakt entspricht der wachsenden Vorliebe der Verbraucher für natürliche, pflanzliche Hautpflegelösungen.
Literatur:
New Herbal Biomedicines for the Topical Treatment of Dermatological Disorders.
Hoffmann J, Gendrisch F, Schempp CM, Wölfle U.Biomedicines. 2020 Feb 8;8(2):27.
Ratz-Łyko A, Arct J, Pytkowska K.Indian J Pharm Sci. 2016 Jan-Feb;78(1):27-33
Escalante G, Bryan P, Rodriguez J.J Cosmet Dermatol. 2019 Aug;18(4):1037-1043
Khuanekkaphan M, Noysang C, Khobjai W.J Adv Pharm Technol Res. 2020 Oct-Dec;11(4):174-178
Moldovan M, Lahmar A, Bogdan C, Părăuan S, Tomuţă I, Crişan M.Clujul Med. 2017;90(2):212-219
Kunjumon R, Johnson AJ, Sukumaryamma Remadevi RK, Baby S.Sci Rep. 2022 May 17;12(1):8177